2022 Championship Table
Pos | Team | M | W | D | L | 4W | 3W | AD | 1L | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 9 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 875 | 742 | 46 |
2 | ![]() | 18 | 7 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 866 | 752 | 39 |
3 | ![]() | 16 | 8 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 794 | 646 | 37 |
4 | ![]() | 18 | 7 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 806 | 803 | 32 |
5 | ![]() | 16 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 732 | 706 | 29 |
6 | ![]() | 15 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 642 | 700 | 23 |
7 | ![]() | 15 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 649 | 699 | 22 |
8 | ![]() | 16 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 723 | 716 | 18 |
9 | ![]() | 18 | 4 | 0 | 5 | 0 | 1 | 0 | 2 | 6 | 741 | 878 | 17 |
10 | ![]() | 18 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 7 | 716 | 902 | 16 |
NOTE: Newcastle’s results were expunged from the table on 28-06-22 following their withdrawal from the 2022 Championship.
League Scoring System
Home loss by any number of points = 0
Home draw = 1
Home win by any number of points = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
Play-Off Picture - How it Works
– The quarter-finals will consist of the 3rd v 6th placed team and 4th v 5th placed team, the top two teams will go direct to the semi-final.
– The team who finishes top will have the pick of the quarter-final winners in the semi-finals.
– All ties are over two legs, and any aggregate ties will be resolved by the Golden Heats format.
2022 Championship Fixtures
2022 Championship Play-Offs
Date | Meeting | Tapes Up | Result | Competition | Additional Info |
---|