2022 Championship Table
Pos | Team | M | W | D | L | 4W | 3W | AD | 1L | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 7 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 773 | 665 | 40 |
2 | ![]() | 13 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 642 | 528 | 30 |
3 | ![]() | 13 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 619 | 550 | 28 |
4 | ![]() | 12 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 574 | 505 | 25 |
5 | ![]() | 13 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 582 | 578 | 22 |
6 | ![]() | 13 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 555 | 608 | 20 |
7 | ![]() | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 563 | 605 | 19 |
8 | ![]() | 15 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | 607 | 742 | 14 |
9 | ![]() | 14 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 557 | 701 | 12 |
10 | ![]() | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 455 | 445 | 9 |
NOTE: Newcastle’s results were expunged from the table on 28-06-22 following their withdrawal from the 2022 Championship.
League Scoring System
Home loss by any number of points = 0
Home draw = 1
Home win by any number of points = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
Play-Off Picture - How it Works
– The quarter-finals will consist of the 3rd v 6th placed team and 4th v 5th placed team, the top two teams will go direct to the semi-final.
– The team who finishes top will have the pick of the quarter-final winners in the semi-finals.
– All ties are over two legs, and any aggregate ties will be resolved by the Golden Heats format.
2022 Championship Fixtures
2022 Championship Play-Offs
Date | Meeting | Tapes Up | Result | Competition | Additional Info |
---|