2022 National Development League Table
Pos | Team | M | W | D | L | 4W | 3W | AD | 1L | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 708 | 547 | 35 |
2 | ![]() | 14 | 5 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 674 | 573 | 30 |
3 | ![]() | 14 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 668 | 583 | 29 |
4 | ![]() | 14 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 652 | 600 | 26 |
5 | ![]() | 14 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 682 | 572 | 25 |
6 | ![]() | 14 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 590 | 667 | 23 |
7 | ![]() | 14 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | 536 | 721 | 7 |
8 | ![]() | 14 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 499 | 746 | 6 |
League Scoring System
Home loss by any number of points = 0
Home draw = 1
Home win by any number of points = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
PLAY-OFF PICTURE – HOW IT WORKS
– Top four teams progress to the play-offs (All play-off ties raced over two legs).
– Play-Off line-up: 1st place v 4th place – 2nd place v 3rd place. Aggregate ties will be resolved by a single Match Race.