2022 Premiership Table
| Pos | Team | M | W | 3D | 1D | 2D* | L | 4W | 3W | 3D | 1D | 2D* | 1L | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Tigers | 20 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 913 | 845 | 46 |
| 2 | Ipswich Witches | 20 | 8 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 892 | 895 | 43 |
| 3 | Belle Vue Aces | 20 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 962 | 838 | 38 |
| 4 | Wolverhampton Wolves | 20 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 907 | 893 | 34 |
| 5 | King’s Lynn Stars | 20 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 901 | 899 | 27 |
| 6 | Peterborough Panthers | 20 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 782 | 987 | 13 |





